<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//neweconomyhub.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://neweconomyhub.org/report/policy-brief-01-how-the-climate-change-act-and-draft-sectoral-emissions-targets-propose-to-build-south-africas-resilience-against-climate-shocks/</loc>
		<lastmod>2024-07-30T14:00:47+00:00</lastmod>
		<image:image>
			<image:loc>https://neweconomyhub.org/wp-content/uploads/2024/07/PB01-Cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://neweconomyhub.org/report/policy-brief-02-electricity-sector-reform-and-planning-a-turning-point-to-delivering-just-energy-pathways-for-a-new-economy-and-climate-resilient-society/</loc>
		<lastmod>2024-08-01T08:58:52+00:00</lastmod>
		<image:image>
			<image:loc>https://neweconomyhub.org/wp-content/uploads/2024/08/PB02-cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://neweconomyhub.org/report/south-africas-climate-story-how-social-media-users-and-transition-affected-communities-understand-the-narratives-of-climate-change-and-the-energy-transition-and-participate-in-shaping-them/</loc>
		<lastmod>2024-10-28T07:40:14+00:00</lastmod>
		<image:image>
			<image:loc>https://neweconomyhub.org/wp-content/uploads/2024/10/South-Africas-Climate-Story-2-IMG.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://neweconomyhub.org/report/south-africas-climate-story-how-the-media-shape-the-narratives-of-climate-change-and-the-energy-transition/</loc>
		<lastmod>2024-10-28T07:40:50+00:00</lastmod>
		<image:image>
			<image:loc>https://neweconomyhub.org/wp-content/uploads/2024/10/South-Africas-Climate-Story-IMG.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://neweconomyhub.org/report/building-shared-infrastructure-for-a-new-economy/</loc>
		<lastmod>2026-09-03T05:20:15+00:00</lastmod>
		<image:image>
			<image:loc>https://neweconomyhub.org/wp-content/uploads/2025/07/NEH-Interim-Report-Thumbnail-a4-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://neweconomyhub.org/report/so-whose-economy-is-it-anyway-who-gets-to-define-the-economy-whose-interests-does-it-serve-and-what-must-shift-to-make-it-care-for-people-and-the-planet/</loc>
		<lastmod>2026-09-07T08:08:07+00:00</lastmod>
		<image:image>
			<image:loc>https://neweconomyhub.org/wp-content/uploads/2025/12/EconomyIsCare_Dialogue-5-Whos-Economy-is-It-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://neweconomyhub.org/report/taxing-fairly-spending-justly-models-for-truly-progressive-taxation/</loc>
		<lastmod>2026-09-07T08:09:35+00:00</lastmod>
		<image:image>
			<image:loc>https://neweconomyhub.org/wp-content/uploads/2025/12/EconomyIsCare_Dialogue-3-Taxing-Fair-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://neweconomyhub.org/report/money-power-who-pulls-the-levers/</loc>
		<lastmod>2026-09-07T08:10:38+00:00</lastmod>
		<image:image>
			<image:loc>https://neweconomyhub.org/wp-content/uploads/2025/12/EconomyIsCare_Dialogue-4-Money-Power-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://neweconomyhub.org/report/debt-and-discipline-what-does-fiscal-policy-look-like-in-a-post-austerity-future/</loc>
		<lastmod>2026-09-07T08:12:05+00:00</lastmod>
		<image:image>
			<image:loc>https://neweconomyhub.org/wp-content/uploads/2025/11/EconomyIsCare-Dialogue2-Debt-and-Discipline.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://neweconomyhub.org/report/beyond-gdp-measuring-what-matters-measuring-what-matters-in-an-inclusive-economy/</loc>
		<lastmod>2026-09-07T08:13:38+00:00</lastmod>
		<image:image>
			<image:loc>https://neweconomyhub.org/wp-content/uploads/2025/11/EconomyIsCare-Dialogue1-GDP.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://neweconomyhub.org/report/policy-brief-03-confronting-an-existential-problem-of-planetary-proportions-assessing-whether-south-africas-climate-plan-reflects-a-science-based-and-resilient-developmen/</loc>
		<lastmod>2026-09-07T08:14:32+00:00</lastmod>
		<image:image>
			<image:loc>https://neweconomyhub.org/wp-content/uploads/2025/10/NEH_NDC-policy-brief-cover-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://neweconomyhub.org/report/economy-is-care-learning-brief/</loc>
		<lastmod>2026-09-07T09:18:02+00:00</lastmod>
		<image:image>
			<image:loc>https://neweconomyhub.org/wp-content/uploads/2026/09/learning-brief-img.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->